Home > 乐竞体育 > Publications and statistics
Publications and statistics
Due to the recent firearms laws changes some firearms-related information is under review.
Publications and statistics
A wide range of material for you to download and read including:
- Corporate documents (eg annual reports, Commission of Inquiry reviews, policies and strategies)
- Guides and Standards (eg instructional guides, School and Community Services resources and goAML documents)
- Data and statistics (official statistics and reports – both interactive and PDF).
Document Name | Date |
---|---|
Media kit - Allocation of 1800 Police | August 2018 |
Professional Conduct Statistics (June 2018) | July 2018 |
Family Harm approach resources | July 2018 |
Official Information Act proactive release publicly released in May 2018 | July 2018 |
Firearms Official Information Act proactive public releases (June 2018) | June 2018 |
Briefing on the Firearms Act | June 2018 |
Statement of case to renew designated terrorist entity April 2018 | May 2018 |
Financial Intelligence Unit (FIU) Quarterly Typology Report | May 2018 |
Keeping Ourselves Safe resources for years 11–13 | April 2018 |
Keeping Ourselves Safe resources for years 9–10 | April 2018 |
Showing 511 - 520 of 862