Home > 乐竞体育 > Publications and statistics
Publications and statistics
Due to the recent firearms laws changes some firearms-related information is under review.
Publications and statistics
A wide range of material for you to download and read including:
- Corporate documents (eg annual reports, Commission of Inquiry reviews, policies and strategies)
- Guides and Standards (eg instructional guides, School and Community Services resources and goAML documents)
- Data and statistics (official statistics and reports – both interactive and PDF).
Document Name | Date |
---|---|
Criminal disclosure - Police Manual chapter | September 2023 |
Proactive release of papers relating to Outcome of Procurement: Implementation of random roadside drug testing (Tranche 3) | September 2023 |
Proactive release of Cabinet material relating to the Retail Crime Prevention Programme | September 2023 |
Assaults and injuries to the person - Police Manual chapter | September 2023 |
Rural crime prevention advice guide | September 2023 |
Information and advice sent to the Minister of Police (1 - 31 July 2023) | September 2023 |
Firearms data | September 2023 |
National Drugs in Wastewater Testing Programme - Quarter 1, 2023 | September 2023 |
List of Approved Vetting Agencies | September 2023 |
People in mental distress presenting via 111: transitioning to a multi-agency response - Proactive Cabinet paper release | August 2023 |
Showing 221 - 230 of 868